Bloons Walkthrough and Strategy Guide

Bloons by NinjaKiwi

v1.0 (4/20/07) by Kevin O'Hare
bloonsmaniac (at) yahoo (dot) com
==================================

Best Score Table

I give here my current best scores. Note that in the writeups for a number of levels, I use the word CHALLENGE where I have proven (or sometimes just suspect) that a better score is possible, but I just haven't done it myself (yet).

  1. Pop Me 100% / 44
  2. Pop Me 2 72.7% / 96
  3. Surprise 92.6% / 63
  4. Triangles 95.6% / 43
  5. Starburst 100% / 75
  6. The Iron Curtain 97.6% / 41
  7. Dart from above 92.3 % / 96
  8. Holy Moley! 100% / 14
  9. Boing 100% / 33
  10. Parallel 100% / 32
  11. Tack-tile 100% / 32
  12. Arc 97.7% / 43
  13. Reservoir 95.6% / 43
  14. Maze 100% / 64
  15. One in a hundred 77% / 77
  16. Boomer 89.2% / 33
  17. Shapes 100% / 98
  18. Chain Reaction 100% / 105
  19. Light the fuse 100% / 65
  20. Loopy 100% / 27
  21. Throwback 100% / 13
  22. Round-a-bout 82.7% / 81
  23. Ouchie 75.9% / 41
  24. Monsta 100% / 41
  25. Demolition 100% / 71
  26. 2 Paths 90.5% / 67
  27. Bouncy 43.6% / 17
  28. Big Ball 94.1% / 96
  29. Air Raid 100% / 45
  30. Ice Bounce 93.8% / 30
  31. The Cell 91.3% / 116
  32. Backwards Glance 62.5% / 45
  33. Danger! 66.7% / 42
  34. Igloos 100% / 63
  35. Fuggetaboudit 100% / 12
  36. Chalice 97.4% / 37
  37. Pacatak 100% / 56
  38. Bouncebomb 88% / 22
  39. Lockdown 100% / 31
  40. Ice Cave 49.2% / 32
  41. Myriad 100% / 67
  42. Chilly Chips 67.9% / 53
  43. D in the D 95.3% / 41
  44. Showertime 100% / 52
  45. Not So Hot 74% / 27
  46. Ears 68.4% / 26
  47. Bloon of Damacles 93.8% / 60
  48. The Matrix 100% / 113
  49. Wrong Side 100% / 93
  50. The End 100% / 260